Product Family | Power Banks |
Colour | Black |
Capacity | 20,000mAh/74Wh Lithium Battery |
USB-C Input 1 | 5.0V⎓3.0A (15.0W), 9.0V⎓3.0A (27.0W), 12.0V⎓ 2.5A (30.0W), 15.0V⎓2.0A (30.0W), 20.0V⎓1.5A (30.0W Max) |
USB-C Output 1 | 5.0V⎓3.0A (15.0W), 9.0V⎓3.0A (27.0W), 12.0V⎓2.5A m (30.0W), 15.0V⎓2.0A (30.0W), 20.0V⎓ 1.5A (30.0W Max) |
USB-A Output 1 | 5.0V⎓3.0A (15.0W Max) |
USB-C Output 2 | 5.0V⎓3.0A (15.0W), 9.0V⎓3.0A (27.0W), 12.0V⎓ 2.5A (30.0W), 15.0V⎓2.0A (30.0W), 20.0V⎓1.5A (30.0W Max) |
Total Output | 30.0W Max |
Dimensions | 70mm (W) x 138mm (H) x 26.50mm (D) |
Weight | 369 grams |
Includes | 40cm USB-C to USB-C Cable |
Cygnett ChargeUp Reserve V2 20000 mAh 30w Power Bank – Black
$130.00
Reviews
There are no reviews yet.